
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NON-BILLABLENON-BILLABLE | NON-BILLABLE</title>
	<atom:link href="http://nonbillable.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonbillable.us</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 15:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Busted!</title>
		<link>http://nonbillable.us/2013/03/28/busted/</link>
		<comments>http://nonbillable.us/2013/03/28/busted/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:59:41 +0000</pubDate>
		<dc:creator>Bryan W.</dc:creator>
				<category><![CDATA[Bryan]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=615</guid>
		<description><![CDATA[&#160; Somewhere in North Korean there is a Photoshop guy about to be in BIG trouble. Read the article in The Atlantic]]></description>
		<wfw:commentRss>http://nonbillable.us/2013/03/28/busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To This Day</title>
		<link>http://nonbillable.us/2013/03/27/to-this-day/</link>
		<comments>http://nonbillable.us/2013/03/27/to-this-day/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:15:07 +0000</pubDate>
		<dc:creator>rachellel</dc:creator>
				<category><![CDATA[Rachelle]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=606</guid>
		<description><![CDATA[Gorgeous animation.]]></description>
		<wfw:commentRss>http://nonbillable.us/2013/03/27/to-this-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FH Wins Three DC ADDYs</title>
		<link>http://nonbillable.us/2013/03/14/fh-wins-three-addys/</link>
		<comments>http://nonbillable.us/2013/03/14/fh-wins-three-addys/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:41:59 +0000</pubDate>
		<dc:creator>Bryan W.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=516</guid>
		<description><![CDATA[Last night FHDC won three ADDYs, two Gold and one Silver, for work on three different projects. Congratulations to all current and former members of the Creative Studio and account teams that worked on these campaigns. We also thank our amazing clients who believed in the ideas and vision. These are team wins for sure. ATI Day: Gold &#8211; Public Service Integrated Campaign ATI Day, Anchor Video from FHDC Video Channel on Vimeo. The Team: Maria Gallagher, Account Manager Danny Maiello, Account Manager Michael Adolph, Creative Director Will Bates, Designer Cody Radcliff, Designer Lydia Sullivan, Producer Vicky Chao, Video Editor Bobby Spero, Motion Designer/Editor Bryan Whitson, Production Lead Draftfcb, Paid Advertising and Social Media Partnership@Drug-Free.org, Paid Advertising and Social Media &#160; DHS Rap Video: Gold &#8211; Public Service Audio/Visual DHS RAP RC 0627 from FHDC Video Channel on Vimeo. The Team: Erin Hazard, Account Manager Peter Quinn, Creative Director Allison Casey, Art Director Christoph Green, Director Brendan Canty, Director Lydia Sullivan, Producer Alicia Cagnoli, Producer/Project Manager Will McHenry, Post Production Graphics Yan Goldshmidt, Post Production Graphics Production Company, Trixie Films &#160; Kennedy Center &#8220;What&#8217;s Going on…Now&#8221;: Silver &#8211; Digital for Arts &#38; Sciences &#160; The Team: Steven Kostant, Creative Strategist Peter Quinn, [...]]]></description>
		<wfw:commentRss>http://nonbillable.us/2013/03/14/fh-wins-three-addys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pace is Glacial</title>
		<link>http://nonbillable.us/2012/10/03/the-pace-is-glacial/</link>
		<comments>http://nonbillable.us/2012/10/03/the-pace-is-glacial/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:57:42 +0000</pubDate>
		<dc:creator>Bryan W.</dc:creator>
				<category><![CDATA[Bryan]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=481</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nonbillable.us/2012/10/03/the-pace-is-glacial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forever in Blue Jeans</title>
		<link>http://nonbillable.us/2012/05/01/forever-in-blue-jeans/</link>
		<comments>http://nonbillable.us/2012/05/01/forever-in-blue-jeans/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:50:52 +0000</pubDate>
		<dc:creator>rachellel</dc:creator>
				<category><![CDATA[Rachelle]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=476</guid>
		<description><![CDATA[I&#8217;ve always had a factory fascination. As a kid one of my favorite books followed a toy truck and doll as they made their way down the line. I liked how this video kept it simple &#8211; not a lot of text, no supplementary audio, just machines, cotton and indigo. Maybe it&#8217;s just the soundtrack, but damn, denim&#8217;s sexy. (via The Inspiration)]]></description>
		<wfw:commentRss>http://nonbillable.us/2012/05/01/forever-in-blue-jeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ain&#8217;t Just for the Studio</title>
		<link>http://nonbillable.us/2012/04/23/creative-aint-just-for-the-studio/</link>
		<comments>http://nonbillable.us/2012/04/23/creative-aint-just-for-the-studio/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:19:49 +0000</pubDate>
		<dc:creator>rachellel</dc:creator>
				<category><![CDATA[Rachelle]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=475</guid>
		<description><![CDATA[Is the ability to exercise creative thinking a luxury? As the lone blogger here who is not &#8220;technically&#8221; in the Creative Studio, I found this new Adobe study on how creativity is perceived and valued globally to be pretty interesting (with a few minor bummers). Some thoughts after the jump.   A few things: American view themselves as the most creative country &#8230; yet Japan (which was viewed globally as the most creative) doesn&#8217;t rank itself top dog Americans see themselves as creative, while  the rest of the world doesn&#8217;t of themselves as such (50% US vs. 39% Globally) Unlocking creative potential is seen as key to economic growth, yet there is increasing pressure to be productive rather than creative at work According to the study, Brits define creativity as means of expression, whereas the Japanese see creativity more as means of improvement Globally, those surveyed felt creativity is being stifled by their educational system From this study I&#8217;m curious to learn more about cultural definitions of creativity. For some is creativity really critical thinking? For others, recognition or celebrity? How do tools or methods differ? Anyway, for studio that sits within a global communications firm, something to ponder. &#160;]]></description>
		<wfw:commentRss>http://nonbillable.us/2012/04/23/creative-aint-just-for-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Creative BALLS</title>
		<link>http://nonbillable.us/2012/04/13/big-creative-balls/</link>
		<comments>http://nonbillable.us/2012/04/13/big-creative-balls/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:15:46 +0000</pubDate>
		<dc:creator>rachellel</dc:creator>
				<category><![CDATA[Rachelle]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=474</guid>
		<description><![CDATA[Videos, both of the amateur and professional variety, have long riffed on the quick-cut-fast-paced travel journey. From the sapptastic yet loveable Where the Hell is Matt?, the people-loving Hitchhiking Stop Motion, to the beautifully shot MOVE EAT LEARN - there&#8217;s no shortage of tape and frames showing off exotic locales and fit, smiling travelers. So what&#8217;s one more?  After arriving at an agreed-upon treatment with Nike for its latest commercial, director Casey Neistat literally took the money and ran&#8211;filming a trip around the world on Nike’s dime, and presenting the footage as the ad. Did Nike get their monies worth? &#160;]]></description>
		<wfw:commentRss>http://nonbillable.us/2012/04/13/big-creative-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear Window Time Lapse</title>
		<link>http://nonbillable.us/2012/04/03/rear-window-time-lapse/</link>
		<comments>http://nonbillable.us/2012/04/03/rear-window-time-lapse/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:31:49 +0000</pubDate>
		<dc:creator>Bryan W.</dc:creator>
				<category><![CDATA[Bryan]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=466</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nonbillable.us/2012/04/03/rear-window-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Wall</title>
		<link>http://nonbillable.us/2012/03/27/inspiration-wall/</link>
		<comments>http://nonbillable.us/2012/03/27/inspiration-wall/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:41:36 +0000</pubDate>
		<dc:creator>Bryan W.</dc:creator>
				<category><![CDATA[Bryan]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=461</guid>
		<description><![CDATA[Last night we installed out new inspiration walls in the lobby on our floor. The time lapse above shows the install of the cork wall which will feature a rotating design done in collaboration with the Creative Studio and other practice groups in our office. The other photo above is our chalk/magnet board for the whole office to use to post and share things that they find interesting, inspiring, or just plain fun.]]></description>
		<wfw:commentRss>http://nonbillable.us/2012/03/27/inspiration-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I found it on the web&#8230;&#8221;</title>
		<link>http://nonbillable.us/2012/03/25/i-found-it-on-the-web/</link>
		<comments>http://nonbillable.us/2012/03/25/i-found-it-on-the-web/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:23:46 +0000</pubDate>
		<dc:creator>Bryan W.</dc:creator>
				<category><![CDATA[Bryan]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://nonbillable.us/?p=460</guid>
		<description><![CDATA[A situation I run into often at work is explaining why just because you found an photo or video on the Internet, you can&#8217;t necessarily use it for a client&#8217;s work. To me it&#8217;s obvious, but I&#8217;m an art buyer and also a photographer so it&#8217;s an issue I have to be aware of. To many though, there is a disconnect as to why this is a potentially huge deal. Most of the time, you could probably use an image and it wouldn&#8217;t ever be an issue especially if it&#8217;s for internal use or in a presentation. Not that that means it&#8217;s okay, but the chances that you would get called on it can be slim. Copyright violation aside, you also may have little information as to the context or source of the photo or video. When you do get caught, the financial cost or reputation damage can excede any out of pocket budget expense or time saved. Recently Nikon was faced with this problem when rolling out it&#8217;s latest Pro DSLR the D800. This camera is positioned as a direct competitor to the Canon 5D MkII (and now MkIII) both in the still and video markets. The sample photos [...]]]></description>
		<wfw:commentRss>http://nonbillable.us/2012/03/25/i-found-it-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
